Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 486 803 EUR
Company account CNY: 68 171 000 CNY
Visa/MasterCard RUB: 49 670 286 RUR
SBP: 15 599 500 RUR
SBP QR: 15 599 500 RUR
Sberbank QR: 38 998 750 RUR
MIR: 31 199 000 RUR
Sberbank: 46 798 500 RUR
T-Bank: 50 698 375 RUR
OZON Bank: 77 997 500 RUR
Wildberries: 77 997 500 RUR
Alfa-Bank: 21 070 037 RUR
VТБанк: 29 362 849 RUR
Raiffeisenbank: 12 914 761 RUR
Gazprombank: 38 497 386 RUR
RNKB: 31 199 000 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 27 299 125 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 30 419 025 RUR
Rosselkhozbank: 27 299 125 RUR
Russian Standard: 27 828 274 RUR
Avangard Bank: 23 399 250 RUR
Bank card CNY: 6 817 100 CNY
Visa/MasterCard USD: 5 000 000 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 848 680 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 243 401 EUR
Visa/MasterCard KZT: 2 808 900 000 KZT
Kaspi Bank: 2 808 900 000 KZT
HalykBank: 2 808 900 000 KZT
Alatau City Bank: 2 808 900 000 KZT
ForteBank: 2 808 900 000 KZT
Eurasian Bank: 2 808 900 000 KZT
Freedom bank: 2 808 900 000 KZT
Bereke Bank: 2 808 900 000 KZT
CenterCredit: 2 808 900 000 KZT
Visa/MasterCard UZS: 36 299 820 000 UZS
UZCARD: 36 299 820 000 UZS
Card HUMO: 36 299 820 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 19 742 607 PLN
Visa/MasterCard PLN: 19 742 607 PLN
Visa/MasterCard KGS: 481 868 200 KGS
Visa/MasterCard/MIR BYN: 15 592 633 BYN
ERIP Calculation of BYN: 2 835 024 BYN
Visa/MasterCard MDL: 93 995 000 MDL
Visa/MasterCard AED: 3 807 244 AED
Visa/MasterCard GBP: 4 064 935 GBP
Visa/MasterCard CAD: 7 503 650 CAD
Visa/MasterCard GEL: 14 641 000 GEL
Visa/MasterCard AZN: 9 693 049 AZN
Visa/MasterCard AMD: 2 125 914 926 AMD
Visa/MasterCard TJS: 51 782 500 TJS
Visa/MasterCard BGN: 9 115 691 BGN
Visa/MasterCard CZK: 113 331 322 CZK
Visa/MasterCard NOK: 51 204 450 NOK
Visa/MasterCard HUF: 1 688 742 000 HUF
Visa/MasterCard SEK: 50 177 050 SEK
Visa/MasterCard INR: 512 132 500 INR
THB Bank Account: 32 014 300 THB
Bitcoin: 922 BTC
BTC BEP20: 922 BTC
Utopia USD (UUSD): 4 999 029 UUSD
Crypton (CRP): 35 887 241 CRP
USDT TRC20: 74 634 540 USDT
USDT ERC20: 74 980 548 USDT
USDT POLYGON: 74 980 548 USDT
USDT BEP20: 74 980 548 USDT
USDT ARBITRUM: 74 980 548 USDT
USDT OPTIMISM: 74 980 548 USDT
USDT SOL: 74 980 548 USDT
USDT TON: 74 980 548 USDT
Tether Gold: 3 123 XAUT
USD Coin ERC20: 60 815 390 USDC
USDC BEP20: 60 014 863 USDC
USDC SOL: 60 014 863 USDC
USDC POLYGON: 60 014 863 USDC
USDC ARBITRUM: 60 014 863 USDC
USDC OPTIMISM: 60 014 863 USDC
USDC BASE: 60 014 863 USDC
Dai (DAI): 51 314 826 DAI
Pax Dollar (USDP): 22 808 351 USDP
TrueUSD ERC20: 10 850 000 TUSD
Monero: 198 216 XMR
Toncoin: 7 413 127 TONCOIN
Notcoin (NOT): 25 843 038 686 NOT
Ethereum: 30 229 ETH
ETH BEP20: 30 229 ETH
ETH ARBITRUM: 30 229 ETH
ETH OPTIMISM: 30 229 ETH
ETH BASE: 30 229 ETH
Solana: 175 795 SOL
Litecoin: 272 548 LTC
Tron: 45 555 966 TRX
BNB BEP20: 23 819 BNB
Ripple: 10 527 395 XRP
Dash: 437 945 DASH
ZCash: 48 049 ZEC
Bitcoin Cash: 33 803 BCH
Bitcoin SV (BSV): 940 073 BSV
Ethereum classic (ETC): 1 786 291 ETC
Dogecoin: 157 491 616 DOGE
Stellar: 86 376 802 XLM
Cosmos (ATOM): 8 341 708 ATOM
Tezos: 40 931 516 XTZ
Cardano (ADA): 60 414 138 ADA
Avalanche (AVAX): 1 615 189 AVAX
Starknet (STRK): 412 045 074 STRK
POL POLYGON: 160 914 232 POL
POL ERC20: 160 914 232 POL
Algorand: 144 898 289 ALGO
Uniswap (UNI): 4 629 958 UNI
Ontology (ONT): 197 699 226 ONT
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 451 803 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 540 469 EUR
PayPal EUR (Friend and family): 4 328 337 EUR
PayPal GBP (Goods and services): 3 695 395 GBP
PayPal GBP (Friend and family): 3 695 395 GBP
PayPal AUD (Goods and services): 6 968 908 AUD
PayPal AUD (Friend and family): 6 968 908 AUD
Volet USD: 24 565 211 USD
Volet RUR: 54 614 998 RUR
Volet EUR: 12 860 216 EUR
Piastrix USD: 21 351 USD
Piastrix RUB: 5 231 901 RUR
Capitalist USD: 683 501 USD
Capitalist RUR: 3 454 160 RUR
Capitalist EUR: 848 680 EUR
ЮMoney: 38 998 750 RUR
WMZ: 1 500 000 USD
PIX: 24 770 585 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 243 401 EUR
PaySera EUR: 4 243 401 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 243 401 EUR
Alipay: 68 171 000 CNY
WeChat CNY: 68 171 000 CNY
Cash RUR: 392 925 000 RUBGTX
Cash USD: 10 020 987 USD
Cash EUR: 8 486 803 EUR
Cash TRY: 448 871 475 TRY
Unionpay: 68 171 000 CNY
Mobile communication: 3 575 385 RUR
UUSD uVoucher: 4 999 029 UUSD
CRP uVoucher: 35 887 241 CRP